The post Kuwait Ramadan T10 Challengers League 2024 Points Table and Team Standings appeared first on The Sports News.

Points table for the Kuwait Ramadan T10 Challengers League 2024, which is scheduled to be played from March 10, 2024 to April 26, 2024 at Sulaibiya Cricket Ground, Kuwait.

Kuwait Ramadan T10 Challengers League 2024 Points Table

Group A

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Chennai Fire Boys CFB 1 1 1 1 0 0 0 0 +2.400 +2.400 2 2
2 Super XI Strikers SXS 1 1 0 0 1 1 0 0 -2.400 -2.400 0 0
3 Cochin Hurricanes COH 0 0 0 0 0 0 0 0 0 0
4 Kuwait Nationals KTN 0 0 0 0 0 0 0 0 0 0
5 Phoenix Cricketers PC 0 0 0 0 0 0 0 0 0 0
6 Tally D.R.F.S TYR 0 0 0 0 0 0 0 0 0 0
7 Young Lions CC YLC 0 0 0 0 0 0 0 0 0 0

Group B

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Tally Rangers TCC 1 1 1 1 0 0 0 0 +3.200 +3.200 2 2
2 Ishaq Strikers IQS 1 1 0 0 1 1 0 0 -3.200 -3.200 0 0
3 CECC-B CEC-B 0 0 0 0 0 0 0 0 0 0
4 JK Warriors JKW 0 0 0 0 0 0 0 0 0 0
5 Keraniganj Challengers KGC 0 0 0 0 0 0 0 0 0 0
6 KRM Panthers KRM 0 0 0 0 0 0 0 0 0 0
7 MEC Study Group MEC 0 0 0 0 0 0 0 0 0 0

Group C

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Toyota TGS TGS 0 0 0 0 0 0 0 0 0 0
2 Centurions United CU 0 0 0 0 0 0 0 0 0 0
3 Rising Stars CC RS 0 0 0 0 0 0 0 0 0 0
4 GAT GAT 0 0 0 0 0 0 0 0 0 0
5 NCM Investment-B NCMB 0 0 0 0 0 0 0 0 0 0
6 Rockstar Champions RCH 0 0 0 0 0 0 0 0 0 0
7 Bader & Nie Cricket Club BNC 0 0 0 0 0 0 0 0 0 0

Group D

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Khulna Royal Bengals KRB 0 0 0 0 0 0 0 0 0 0
2 Travancore Tridents TCT 0 0 0 0 0 0 0 0 0 0
3 Chennai Warriors CHW 0 0 0 0 0 0 0 0 0 0
4 Royal Lions CC RLC 0 0 0 0 0 0 0 0 0 0
5 Friendi Mobile FRB 0 0 0 0 0 0 0 0 0 0
6 Al Faisal Cricket Club AFC 0 0 0 0 0 0 0 0 0 0
7 AP XI AP 0 0 0 0 0 0 0 0 0 0

The post Kuwait Ramadan T10 Challengers League 2024 Points Table and Team Standings appeared first on The Sports News.



from The Sports News https://ift.tt/NPjCMBr